SIWAREX WP251 calibratable weighing electronic for batching and filling process (1 channel) for strain gauge load cells / full bridges (1-4 mV/V) for SIMATIC S7-1200 or stand alone, RS485 and Ethernet-Interface, onboard I/O: 4 DI / 4 DO, 1 AO (0/4…20mA), attention: for calibratable applications please follow the local laws applying in the country of verification!
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MH4960-6AA01 | ||||||||||||||||||||||||
| Product Description | SIWAREX WP251 calibratable weighing electronic for batching and filling process (1 channel) for strain gauge load cells / full bridges (1-4 mV/V) for SIMATIC S7-1200 or stand alone, RS485 and Ethernet-Interface, onboard I/O: 4 DI / 4 DO, 1 AO (0/4…20mA), attention: for calibratable applications please follow the local laws applying in the country of verification! | ||||||||||||||||||||||||
| Product family | SIWAREX WP251 weighing electronics | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||
| Packaging Dimension | 89,00 x 110,00 x 88,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4047623603412 | ||||||||||||||||||||||||
| UPC | 804766214516 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
| Product Group | 4909 | ||||||||||||||||||||||||
| Group Code | R3P5 | ||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 11.09.2015 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||