SIWAREX FTA WEIGHING ELECTRONIC WITH VERIFICATION CAPABILITY.FOR AUTOMATIC AND NON AUTOMATIC . WEIGHING APPLICATIONS. USABLE FOR S7-300 AND ET200M. EC-CERTIFICATE OF CONFORMITY 3 X 6000D. . APPLICATIONS: . RAPID DOSING, FILLING/BAGGING AND LOADING. ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION ! – APPROPRIATE MMC-CARD: ONLY FOR LEGAL-FOR-TRADE APPLICATIONS R76, R51 AND R107: 7MH4900-2AY20
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MH4900-2AA01 | ||||||||||||||||||||||||
| Product Description | SIWAREX FTA WEIGHING ELECTRONIC WITH VERIFICATION CAPABILITY.FOR AUTOMATIC AND NON AUTOMATIC . WEIGHING APPLICATIONS. USABLE FOR S7-300 AND ET200M. EC-CERTIFICATE OF CONFORMITY 3 X 6000D. . APPLICATIONS: . RAPID DOSING, FILLING/BAGGING AND LOADING. ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION ! – APPROPRIATE MMC-CARD: ONLY FOR LEGAL-FOR-TRADE APPLICATIONS R76, R51 AND R107: 7MH4900-2AY20 | ||||||||||||||||||||||||
| Product family | SIWAREX FTA weighing electronics | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Standard lead time ex-works | 180 Day/Days | ||||||||||||||||||||||||
| Packaging Dimension | 134,00 x 154,00 x 89,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169844635 | ||||||||||||||||||||||||
| UPC | 662643075038 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
| Product Group | 4911 | ||||||||||||||||||||||||
| Group Code | R3P5 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.09.2015 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy | Cookie Policy.