SIMATIC 50h Eng. V17 Combo Floating License download; 50 h usage time for the following SIMATIC engineering software: STEP 7 Professional 2021, STEP 7 Professional V17, WinCC flexible 2008, WinCC Professional V17, STEP 7 Distributed Safety V5.4, STEP 7 Safety Advanced V17; software, documentation and license key for download; class A; ******************************* Email address required for delivery
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7823-1GE07-0YA5 | |||||||||||||||||||||||||||
| Product Description | SIMATIC 50h Eng. V17 Combo Floating License download; 50 h usage time for the following SIMATIC engineering software: STEP 7 Professional 2021, STEP 7 Professional V17, WinCC flexible 2008, WinCC Professional V17, STEP 7 Distributed Safety V5.4, STEP 7 Safety Advanced V17; software, documentation and license key for download; class A; ******************************* Email address required for delivery | |||||||||||||||||||||||||||
| Product family | SIMATIC WinCC (TIA Portal) Engineering | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 31.01.2023 | |||||||||||||||||||||||||||
| Notes |
This product is downloadable only. |
|||||||||||||||||||||||||||
| Successor information | ||||||||||||||||||||||||||||
| Successor | 6ES7823-1GE08-0YA5 | |||||||||||||||||||||||||||
| Successor Description | SIMATIC 50h Eng. V18 Combo floating license download; 50 h usage time for the following SIMATIC engineering software: STEP 7 Professional 2021 SR1, STEP 7 Professional V18, WinCC flexible 2008, WinCC Professional V18, STEP 7 Distributed Safety V5.4, STEP 7 Safety Advanced V18; software, documentation and license key for download; class A; ******************************* Consignee e-mail address required for delivery | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5D992 | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047622944066 | |||||||||||||||||||||||||||
| UPC | 195125194533 | |||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||
| Product Group | 2272 | |||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||