SITOP BAT1600 24 V DC 2.5 Ah LiFePO4 lithium battery for SITOP UPS1600 A03= 30% charge for air cargo
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4132-0JA00-0AY0-Z A03 | |||||||||||||||||||||||||||
| Product Description | SITOP BAT1600 24 V DC 2.5 Ah LiFePO4 lithium battery for SITOP UPS1600 A03= 30% charge for air cargo | |||||||||||||||||||||||||||
| Product family | SITOP BAT1600 battery modules | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 26,00 x 23,00 x 12,50 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4025515155911 | |||||||||||||||||||||||||||
| UPC | 195125252066 | |||||||||||||||||||||||||||
| Commodity Code | 85076000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||
| Product Group | 4215 | |||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||