SIMATIC STEP 7 Professional V18/2021 SR1 Combo including TIA Portal, Floating License for 1 user, E-SW, software, documentation and license key download, class A, 5/9 languages (de,en,fr,es,it)/(zh,ru,jp,kr), executable in Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise reference hardware: S7-300/400 (S7-1200/1500) ******************************* Consignee e-mail address required for delivery
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7810-5CE15-0YB5 | |||||||||||||||||||||||||||
| Product Description | SIMATIC STEP 7 Professional V18/2021 SR1 Combo including TIA Portal, Floating License for 1 user, E-SW, software, documentation and license key download, class A, 5/9 languages (de,en,fr,es,it)/(zh,ru,jp,kr), executable in Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise reference hardware: S7-300/400 (S7-1200/1500) ******************************* Consignee e-mail address required for delivery | |||||||||||||||||||||||||||
| Product family | STEP 7 Professional (TIA Portal) | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes |
This product is downloadable only. |
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | 195125368712 | |||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||
| Product Group | 4061 | |||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||