SIMATIC STEP 7 Professional V18; upgrade V11..V17-> V18 or V17/2021 Combo -> V18/2021 SR1 combo floating license; engineering software in TIA Portal; software and documentation on DVD; license key on USB flash drive; class A; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable on Windows 10; Windows 11; Windows Server 2016/2019/2022 for configuration of SIMATIC S7-1200/1500, S7-300/400/WinAC, SIMATIC Basic Panels *******************************
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7822-1AA08-0YE5 | |||||||||||||||||||||||||||
| Product Description | SIMATIC STEP 7 Professional V18; upgrade V11..V17-> V18 or V17/2021 Combo -> V18/2021 SR1 combo floating license; engineering software in TIA Portal; software and documentation on DVD; license key on USB flash drive; class A; 9 languages: de,en,zh included, fr,es,it,ru,ja,ko as download; executable on Windows 10; Windows 11; Windows Server 2016/2019/2022 for configuration of SIMATIC S7-1200/1500, S7-300/400/WinAC, SIMATIC Basic Panels ******************************* | |||||||||||||||||||||||||||
| Product family | STEP 7 Professional (TIA Portal) | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 18,70 x 26,80 x 3,40 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85234910 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||
| Product Group | 2272 | |||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||