SIMATIC WinCC Runtime Advanced Powerpack 4096 PowerTags-> 8192 PowerTags V11..V17 (without version change); runtime software in TIA Portal; Single License; license key for download; without software and documentation; class A; ******************************* email address required for delivery
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2104-2HK00-0BJ0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC WinCC Runtime Advanced Powerpack 4096 PowerTags-> 8192 PowerTags V11..V17 (without version change); runtime software in TIA Portal; Single License; license key for download; without software and documentation; class A; ******************************* email address required for delivery | |||||||||||||||||||||||||||
| Product family | WinCC Runtime Advanced | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes |
This product is downloadable only. |
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047622948583 | |||||||||||||||||||||||||||
| UPC | 195125271876 | |||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.2 | |||||||||||||||||||||||||||
| Product Group | 2275 | |||||||||||||||||||||||||||
| Group Code | R142 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||