SIWAREX Micro Memory Card for SIWAREX FTA,3,3 V NFLASH;32 MB only for legal-for-trade applications R76,R51 and R107
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MH4900-2AY21 | ||||||||||||||||||||||||||||||
| Product Description | SIWAREX Micro Memory Card for SIWAREX FTA,3,3 V NFLASH;32 MB only for legal-for-trade applications R76,R51 and R107 | ||||||||||||||||||||||||||||||
| Product family | SIWAREX FTC weighing electronics | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
| Packaging Dimension | 10,80 x 9,50 x 0,50 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4047623402121 | ||||||||||||||||||||||||||||||
| UPC | 804766134074 | ||||||||||||||||||||||||||||||
| Commodity Code | 85235110 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||
| Product Group | 4911 | ||||||||||||||||||||||||||||||
| Group Code | R3P5 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||