PROFIBUS hybrid robust cable, trailable, welding bead-resistant cable with 2xCU (1.5 mm2) and 2xCU 0.64 mm) shielded, ET 200 sold by the meter, delivery unit max. 1000 m minimum order quantity: 20 m .
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1860-2S | |||||||||||||||||||||||||||||||||
| Product Description | PROFIBUS hybrid robust cable, trailable, welding bead-resistant cable with 2xCU (1.5 mm2) and 2xCU 0.64 mm) shielded, ET 200 sold by the meter, delivery unit max. 1000 m minimum order quantity: 20 m . | |||||||||||||||||||||||||||||||||
| Product family | PROFIBUS bus cables | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Meter | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 20 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169851923 | |||||||||||||||||||||||||||||||||
| UPC | 662643226669 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85444920 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
| Product Group | 2428 | |||||||||||||||||||||||||||||||||
| Group Code | R320 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2006 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy | Cookie Policy.