PROFINET IO ASIC, ERTEC 400 (lead-free), 10/100 Mbit/s Industrial Ethernet, ASIC with ARM 946 processor, 4-port switch, PCI interface, single tray 70 units
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1184-0BB01-0AA1 | |||||||||||||||||||||||||||||||||
| Product Description | PROFINET IO ASIC, ERTEC 400 (lead-free), 10/100 Mbit/s Industrial Ethernet, ASIC with ARM 946 processor, 4-port switch, PCI interface, single tray 70 units | |||||||||||||||||||||||||||||||||
| Product family | ERTEC Enhanced Real-Time Ethernet Controller | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2019 | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 20,80 x 37,90 x 3,80 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 70 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515077411 | |||||||||||||||||||||||||||||||||
| UPC | 040892551563 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85423990 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST9.76-A | |||||||||||||||||||||||||||||||||
| Product Group | 4512 | |||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||
| Country of origin | Japan | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||