IWLAN Access Point, SCALANCE WAM766-1, 1 radio, 2.4/5 GHz, IEEE 802.11ax (Wi-Fi 6), 2 N-Connect connections, iFeatures support via CLP, 1201 Mbps (gross) per radio, 1x 10/100/1000 Mbps M12 socket, redundant 24 V DC, M12 L-coded , PoE, IP65, -30…+60 °C, CLP slot, DI/DO, A-coded, observe national approvals! Cert ID: MSAX65-W1-M12-E2, FCC ID: LYHMSAX65V1 operation outside of USA/Israel scope of delivery: sealing caps for connections
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK5766-1GE00-7DA0 | |||||||||||||||||||||||||||
| Product Description | IWLAN Access Point, SCALANCE WAM766-1, 1 radio, 2.4/5 GHz, IEEE 802.11ax (Wi-Fi 6), 2 N-Connect connections, iFeatures support via CLP, 1201 Mbps (gross) per radio, 1x 10/100/1000 Mbps M12 socket, redundant 24 V DC, M12 L-coded , PoE, IP65, -30…+60 °C, CLP slot, DI/DO, A-coded, observe national approvals! Cert ID: MSAX65-W1-M12-E2, FCC ID: LYHMSAX65V1 operation outside of USA/Israel scope of delivery: sealing caps for connections | |||||||||||||||||||||||||||
| Product family | SCALANCE WAM766-1 for indoor use | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 230,00 x 210,00 x 110,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047622889923 | |||||||||||||||||||||||||||
| UPC | 195125169999 | |||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
| Product Group | 2407 | |||||||||||||||||||||||||||
| Group Code | R320 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy | Cookie Policy.