SIMATIC S7-1500, digital input module DI 16xNAMUR HF, 16 channels in groups of 8; for 8.2 V NAMUR encoder; sensor supply 8.2 V; input delay; parameterizable 0.05 … 20 ms; integrated counting function up to 20 kHz pulse stretching; chatter monitoring; signal inversion diagnostics; hardware interrupts; all necessary components for shielding included in the scope of supply; front connector (screw terminals or push-in) to be ordered separately
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7521-7TH00-0AB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, digital input module DI 16xNAMUR HF, 16 channels in groups of 8; for 8.2 V NAMUR encoder; sensor supply 8.2 V; input delay; parameterizable 0.05 … 20 ms; integrated counting function up to 20 kHz pulse stretching; chatter monitoring; signal inversion diagnostics; hardware interrupts; all necessary components for shielding included in the scope of supply; front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||
| Product family | SM 521 digital input modules | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 14,90 x 15,30 x 4,30 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047623411581 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.07.2021 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy | Cookie Policy.