SOFTNET-IE S7 V16 software for S7, S5-compatible communication, OPC; PG/OP communication, configuration software, up to 64 connections; floating license; runtime software, software and electronic manual; on DVD; license key on USB stick; class A; 2 languages (de, en); for Windows 7 SP1 Professional/Enterprise/Ultimat e (64 bit); Windows® 10 Professional/Enterprise (all 64 bit) version 1809, 1903; Windows® Server 2012 R2 Update (Standard Edition); Windows® Server 2016 (Standard Edition, Datacenter); Windows® Server 2019 (Standard Edition,(*)
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1704-1CW16-0AA0 | |||||||||||||||||||||||||||
| Product Description | SOFTNET-IE S7 V16 software for S7, S5-compatible communication, OPC; PG/OP communication, configuration software, up to 64 connections; floating license; runtime software, software and electronic manual; on DVD; license key on USB stick; class A; 2 languages (de, en); for Windows 7 SP1 Professional/Enterprise/Ultimat e (64 bit); Windows® 10 Professional/Enterprise (all 64 bit) version 1809, 1903; Windows® Server 2012 R2 Update (Standard Edition); Windows® Server 2016 (Standard Edition, Datacenter); Windows® Server 2019 (Standard Edition,(*) | |||||||||||||||||||||||||||
| Product family | SOFTNET for Industrial Ethernet | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 187,00 x 235,00 x 21,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | 195125027268 | |||||||||||||||||||||||||||
| Commodity Code | 85234910 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
| Product Group | 2419 | |||||||||||||||||||||||||||
| Group Code | R322 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||