ET200S Solution PROFISAFE F-CM fail-safe contact multiplier with 4 floating contacts 2 A DC-13 to 24 V for coupling with separate safety circuits can be plugged onto TM-FCM30 S47-E0 Extension for PM-DFX1 or PM-DF PROFISAFE 30 mm
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1903-3CA00 | ||||||||||||||||||||||||||||||
| Product Description | ET200S Solution PROFISAFE F-CM fail-safe contact multiplier with 4 floating contacts 2 A DC-13 to 24 V for coupling with separate safety circuits can be plugged onto TM-FCM30 S47-E0 Extension for PM-DFX1 or PM-DF PROFISAFE 30 mm | ||||||||||||||||||||||||||||||
| Product family | Safety modules PROFIsafe | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||
| Notes |
Sucessor:The successor is the ET 200SP system with its compact motor starter modules.
|
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Packaging Dimension | 53,00 x 111,50 x 105,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209547735 | ||||||||||||||||||||||||||||||
| UPC | 040892691818 | ||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 4962 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||