SITOP UPS1100 Battery module with maintenance- free sealed lead batteries for SITOP DC UPS module 24 V DC 12 Ah *Ex approval no longer available*
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4135-0GB00-0AY0 | ||||||||||||||||||||||||||||||
| Product Description | SITOP UPS1100 Battery module with maintenance- free sealed lead batteries for SITOP DC UPS module 24 V DC 12 Ah *Ex approval no longer available* | ||||||||||||||||||||||||||||||
| Product family | SITOP UPS1100 battery modules | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 29.11.2022 | ||||||||||||||||||||||||||||||
| Notes |
Sucessor:See SIOS ID 109812792
|
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | ||||||||||||||||||||||||||||||
| Packaging Dimension | 30,00 x 22,00 x 13,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515154310 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85072080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | ||||||||||||||||||||||||||||||
| Product Group | 4215 | ||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||