SOFTNET-IE S7 REDCONNECT V18; incl. S7 OPC Server, SOFTNET-IE S7 V18 software for fail-safe S7 communication floating license R-SW, software + electronic manual; license key for download; class A; 3 languages (de, en, zh-CHS); for Windows® 10 Professional/Enterprise version 21H2, 22H2; Windows® 11 Professional/Enterprise version 21H2, 22H2; Windows® Server 2016, 2019, 2022 (Standard Edition, Datacenter); Windows® 10(IoT) Enterprise 2016 LTSB Windows® 10(IoT) Enterprise 2019 LTSC Windows® 10(IoT) Enterprise 2021 LTSC
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1704-0HB18-0AK0 | |||||||||||||||||||||||||||
| Product Description | SOFTNET-IE S7 REDCONNECT V18; incl. S7 OPC Server, SOFTNET-IE S7 V18 software for fail-safe S7 communication floating license R-SW, software + electronic manual; license key for download; class A; 3 languages (de, en, zh-CHS); for Windows® 10 Professional/Enterprise version 21H2, 22H2; Windows® 11 Professional/Enterprise version 21H2, 22H2; Windows® Server 2016, 2019, 2022 (Standard Edition, Datacenter); Windows® 10(IoT) Enterprise 2016 LTSB Windows® 10(IoT) Enterprise 2019 LTSC Windows® 10(IoT) Enterprise 2021 LTSC | |||||||||||||||||||||||||||
| Product family | SOFTNET for Industrial Ethernet | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes |
This product is downloadable only. |
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
| Product Group | 2419 | |||||||||||||||||||||||||||
| Group Code | R322 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy | Cookie Policy.