SITOP PSU100P IP67 stabilized power supply input: 120/230 V AC output: 24 V DC/5 A outgoing connector: M12 L-coded
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1333-7CA10 | |||||||||||||||||||||||||||
| Product Description | SITOP PSU100P IP67 stabilized power supply input: 120/230 V AC output: 24 V DC/5 A outgoing connector: M12 L-coded | |||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC (SITOP PSU100P, IP67) | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | QPM280:Sales Release | |||||||||||||||||||||||||||
| Notes |
This product is awaiting delivery release, you can order now and receive a confirmation with the expected delivery date.
If you need assistance please contact our local Siemens office
|
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : 9X9999 / ECCN : 9X9999 | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 18,50 x 21,50 x 7,50 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85044083 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||
| Product Group | 4207 | |||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||
| Country of origin | Hungary | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Kolačić | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
| cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
| cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
| cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
| cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
| viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |