FRNC Energy Cable 4x 1.5 power line; 4-core stranded wire 1.5 mm2; delivery unit: max. 1000 m, minimum order quantity 20 m Sold by the meter
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1801-2F | |||||||||||||||||||||||||||
| Product Description | FRNC Energy Cable 4x 1.5 power line; 4-core stranded wire 1.5 mm2; delivery unit: max. 1000 m, minimum order quantity 20 m Sold by the meter | |||||||||||||||||||||||||||
| Product family | Energy cables | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Meter | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169858144 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85444995 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
| Product Group | 2428 | |||||||||||||||||||||||||||
| Group Code | R320 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Kolačić | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
| cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
| cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
| cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
| cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
| viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |