SIMATIC CFU PA Bundle with aluminum enclosure Bundle consisting of: 1x SIMATIC CFU PA (6ES7655-5PX11-0XX0) 1x SIMATIC CFU push-in terminals (6ES7655-5PX00-1XX0) 1x aluminum enclosure with: Cable glands Shield busbar Shield terminals Pre-mounted and checked
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7655-5PX11-1AX0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC CFU PA Bundle with aluminum enclosure Bundle consisting of: 1x SIMATIC CFU PA (6ES7655-5PX11-0XX0) 1x SIMATIC CFU push-in terminals (6ES7655-5PX00-1XX0) 1x aluminum enclosure with: Cable glands Shield busbar Shield terminals Pre-mounted and checked | |||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 333,00 x 483,00 x 130,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047622620489 | |||||||||||||||||||||||||||
| UPC | 804766708336 | |||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
| Product Group | 4D65 | |||||||||||||||||||||||||||
| Group Code | R336 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 17.07.2017 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Kolačić | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
| cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
| cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
| cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
| cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
| viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |