RS1-X for ET 200S Standard reversing starter expandable Setting range 0.55…0.8 A, AC-3, 0.21 kW / 400 V Electromechanical starter for brake control module
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1301-0HB00-1AA2 | ||||||||||||||||||||||||||||||
| Product Description | RS1-X for ET 200S Standard reversing starter expandable Setting range 0.55…0.8 A, AC-3, 0.21 kW / 400 V Electromechanical starter for brake control module | ||||||||||||||||||||||||||||||
| Product family | Standard motor starters | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||
| Notes |
Sucessor:The successor is the ET 200SP system with its compact motor starter modules.
|
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Metal Factor | LAO—– | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
| Packaging Dimension | 198,00 x 286,00 x 157,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209498716 | ||||||||||||||||||||||||||||||
| UPC | 662643249330 | ||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 4962 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 26.10.2016 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kolačić | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
| cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
| cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
| cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
| cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
| viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |