SIMATIC ET 200SP, set for 5 shield connections, with 5 shield terminals, 5 shield supports, 5 support elements
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7193-6SC20-1AM0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, set for 5 shield connections, with 5 shield terminals, 5 shield supports, 5 support elements | |||||||||||||||||||||||||||
| Product family | Shield connection | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Packaging Dimension | 7,80 x 8,00 x 3,30 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||
| Packaging Quantity | 5 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047623411567 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.04.2022 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Kolačić | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
| cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
| cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
| cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
| cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
| viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |