SIMATIC ET 200SP, TM SIWAREX WP341 HF, weighing module for conveyor belt scales and solids flowmeters, 3xDI, 3xDQ, 1xRS485, 1xEthernet, 1x LC (1-4mV/V)
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4138-6CA00-0CU0 | |||||||||||||||||||||
Product Description | SIMATIC ET 200SP, TM SIWAREX WP341 HF, weighing module for conveyor belt scales and solids flowmeters, 3xDI, 3xDQ, 1xRS485, 1xEthernet, 1x LC (1-4mV/V) | |||||||||||||||||||||
Product family | TM SIWAREX WP341 HF weighing electronics | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | |||||||||||||||||||||
Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||
Packaging Dimension | 6,50 x 7,70 x 2,30 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4047623603764 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | |||||||||||||||||||||
Product Group | 4909 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.11.2019 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |