SIMATIC RF1000 Access control reader RF1070R; ISO 14443 A/B Mifare, ISO15693 Legic Prime; Legic Advant USB port; RS 232 interface; IP65 front, -25 to +55 °C; 90 x 62 x 25 mm LxWxH; with integrated antenna, incl. 1.8 m USB connecting cable .
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GT2831-6BA50 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC RF1000 Access control reader RF1070R; ISO 14443 A/B Mifare, ISO15693 Legic Prime; Legic Advant USB port; RS 232 interface; IP65 front, -25 to +55 °C; 90 x 62 x 25 mm LxWxH; with integrated antenna, incl. 1.8 m USB connecting cable . | |||||||||||||||||||||||||||||||||
| Product family | RF1070R | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | On request | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 80,00 x 170,00 x 50,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4034106025984 | |||||||||||||||||||||||||||||||||
| UPC | 804766794896 | |||||||||||||||||||||||||||||||||
| Commodity Code | 84719000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ID10.M | |||||||||||||||||||||||||||||||||
| Product Group | 4095 | |||||||||||||||||||||||||||||||||
| Group Code | R322 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Kolačić | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
| cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
| cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
| cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
| cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
| viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |