SIPLUS PS PSE200U 10 A based on 6EP1961-2BA41 with conformal coating, -25…+70 °C, selectivity module 4-channel 4-channel input: 24 V DC output: 24 V DC/10 A per channel output current adjustable 3-10 with status message per channel
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1961-2BA41-7AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS PS PSE200U 10 A based on 6EP1961-2BA41 with conformal coating, -25…+70 °C, selectivity module 4-channel 4-channel input: 24 V DC output: 24 V DC/10 A per channel output current adjustable 3-10 with status message per channel | |||||||||||||||||||||||||||||||||
Product family | SIPLUS selectivity module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
Packaging Dimension | 7,50 x 8,50 x 8,90 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618062507 | |||||||||||||||||||||||||||||||||
UPC | 804766379116 | |||||||||||||||||||||||||||||||||
Commodity Code | 85363010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4626 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 18.04.2012 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |