WinCC OA V3.17, SmartSCADA Analytics. Add-on SmartSCADA Analytics is a temporary license for wizards- guided data analysis of historical data and teaching of statistical models for plant classification. Through integration of the statistic toolbox “R”, numerous evaluations are available. No Para license included. license expires after a year. Taught models can also be used again after expiry of this license.
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6355-1AA31-7EP2 | |||||||||||||||||||||||||||
Product Description | WinCC OA V3.17, SmartSCADA Analytics. Add-on SmartSCADA Analytics is a temporary license for wizards- guided data analysis of historical data and teaching of statistical models for plant classification. Through integration of the statistic toolbox “R”, numerous evaluations are available. No Para license included. license expires after a year. Taught models can also be used again after expiry of this license. | |||||||||||||||||||||||||||
Product family | WinCC Open Architecture Add-ons | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes |
This product is downloadable only. |
|||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99S | |||||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 804766992810 | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STETM | |||||||||||||||||||||||||||
Product Group | 9377 | |||||||||||||||||||||||||||
Group Code | R142 | |||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |