SIPLUS HMI KP300 Basic mono PN, based on 6AV6647-0AH11-3AX1 with conformal coating, -25…+60 °C
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1647-0AH11-2AX1 | |||||||||||||||||||||||||||
Product Description | SIPLUS HMI KP300 Basic mono PN, based on 6AV6647-0AH11-3AX1 with conformal coating, -25…+60 °C | |||||||||||||||||||||||||||
Product family | SIPLUS Basic Panels (1st Generation) | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
Standard lead time ex-works | 42 Day/Days | |||||||||||||||||||||||||||
Packaging Dimension | 13,90 x 20,00 x 4,60 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047618129507 | |||||||||||||||||||||||||||
UPC | 195125326392 | |||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||
Product Group | 4574 | |||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.02.2022 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |