SIPLUS S7-1500 AI 16xI BA based on 6ES7531-7MH00-0AB0 with conformal coating -40…+70 °C . analog input module, AI 16xI BA, 16-bit resolution accuracy 0.5%, 16 channels in groups of 16, common mode voltage 4 V DC, diagnostics, hardware interrupts; delivery including infeed element, shielding bracket and shield terminal: front connector (screw terminals or push-in) to be ordered separately
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1531-7MH00-7AB0 | |||||||||||||||||||||||||||
Product Description | SIPLUS S7-1500 AI 16xI BA based on 6ES7531-7MH00-0AB0 with conformal coating -40…+70 °C . analog input module, AI 16xI BA, 16-bit resolution accuracy 0.5%, 16 channels in groups of 16, common mode voltage 4 V DC, diagnostics, hardware interrupts; delivery including infeed element, shielding bracket and shield terminal: front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||
Product family | SIPLUS SM 531 analog input modules | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
Standard lead time ex-works | 155 Day/Days | |||||||||||||||||||||||||||
Packaging Dimension | 16,10 x 19,40 x 5,00 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047618135218 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||
Product Group | 4657 | |||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.09.2020 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |