SIWAREX U WEIGHING ELECTRONICS (TWO-CHANNEL VERSION) * FOR CONNNECTING TWO SCALES * FOR SIMATIC S7-300 AND ET200M * RS232 INTERFACE FOR CONNECT. OF A PC * TTY INTERFACE FOR REMOTE DISPLAY CONNECTION WITH BUS CONNECTOR
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4950-2AA01 | ||||||||||||||||||||||||
Product Description | SIWAREX U WEIGHING ELECTRONICS (TWO-CHANNEL VERSION) * FOR CONNNECTING TWO SCALES * FOR SIMATIC S7-300 AND ET200M * RS232 INTERFACE FOR CONNECT. OF A PC * TTY INTERFACE FOR REMOTE DISPLAY CONNECTION WITH BUS CONNECTOR | ||||||||||||||||||||||||
Product family | SIWAREX U weighing electronics | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||
Standard lead time ex-works | 180 Day/Days | ||||||||||||||||||||||||
Packaging Dimension | 134,00 x 154,00 x 89,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4019169840040 | ||||||||||||||||||||||||
UPC | 662643440232 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
Product Group | 4910 | ||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.11.2007 | ||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |