Industrial Ethernet FastConnect RJ45 plug 180 4x 2, RJ45 plug-in connector (10/100/1000 Mbit/s) with rugged metal enclosure and FC connection system, for IE FC TP cable 4x 2 (AWG24); 180° cable outlet 1 pack = 10 units.
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1901-1BB11-2AB0 | |||||||||||||||||||||||||||||||||
Product Description | Industrial Ethernet FastConnect RJ45 plug 180 4x 2, RJ45 plug-in connector (10/100/1000 Mbit/s) with rugged metal enclosure and FC connection system, for IE FC TP cable 4x 2 (AWG24); 180° cable outlet 1 pack = 10 units. | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6,80 x 7,30 x 5,10 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||
Packaging Quantity | 10 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4019169853972 | |||||||||||||||||||||||||||||||||
UPC | 040892551785 | |||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2430 | |||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||
Country of origin | Poland | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2009 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |