SIPLUS ET 200SP TM ECC 2xPWM ST based on 6FE1242-6TM10-0BB1 with conformal coating, -30…+60 °C, load controller for conductive charging of electric vehicles according to IEC61851 with 2 charging outlets; 2x Control Pilot; 2x plug present; 2x DQ switching contact for load contactor as open collector; 2x DI for feedback; load contactor or connector lock; 2x ACT for connector interlock suitable for BU type BU20-P12+A0+4B and BU20-P12+A4+0B
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1242-6TM10-2BB1 | ||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP TM ECC 2xPWM ST based on 6FE1242-6TM10-0BB1 with conformal coating, -30…+60 °C, load controller for conductive charging of electric vehicles according to IEC61851 with 2 charging outlets; 2x Control Pilot; 2x plug present; 2x DQ switching contact for load contactor as open collector; 2x DI for feedback; load contactor or connector lock; 2x ACT for connector interlock suitable for BU type BU20-P12+A0+4B and BU20-P12+A4+0B | ||||||||||||||||||||||||
Product family | SIPLUS ET 200SP ECC charging controller | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
Standard lead time ex-works | 42 Day/Days | ||||||||||||||||||||||||
Packaging Dimension | 6,80 x 7,70 x 3,00 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4047618099107 | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||
Product Group | 4257 | ||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04.04.2018 | ||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |