SIMATIC ET 200SP TM ECC 2xPWM ST Chargecontroller f. conductive charging of electric vehicles according IEC61851 mode 3 for 2 Charging points -30°C…60°C 2x Control Pilot 2x Plug Present 2x DQ switch contact for contactor; 2x DI read contact for contactor or connector locking; 2x ACT for connector locking suitable for BU Typ BU20-P12+A0+4B and BU20-P12+A4+0B
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FE1242-6TM10-0BB1 | ||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP TM ECC 2xPWM ST Chargecontroller f. conductive charging of electric vehicles according IEC61851 mode 3 for 2 Charging points -30°C…60°C 2x Control Pilot 2x Plug Present 2x DQ switch contact for contactor; 2x DI read contact for contactor or connector locking; 2x ACT for connector locking suitable for BU Typ BU20-P12+A0+4B and BU20-P12+A4+0B | ||||||||||||||||||||||||
Product family | SIMATIC ET 200SP ECC charging controllers | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||
Packaging Dimension | 6,50 x 7,70 x 2,30 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4047618085001 | ||||||||||||||||||||||||
UPC | 804766542657 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||
Product Group | 4585 | ||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04.05.2017 | ||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |