SITOP PSE200U 3 A NEC Class 2 Selectivity module 4-channel input: 24 V DC/12 A output: 24 V/4x 3 A NEC class 2 threshold value adjustable 0.5-3 A with common signaling contact *Ex approval no longer available*
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1961-2BA51 | |||||||||||||||||||||||||||||||||
Product Description | SITOP PSE200U 3 A NEC Class 2 Selectivity module 4-channel input: 24 V DC/12 A output: 24 V/4x 3 A NEC class 2 threshold value adjustable 0.5-3 A with common signaling contact *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
Product family | Selectivity module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Packaging Dimension | 8,20 x 8,80 x 7,70 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515154914 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85363010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product Group | 4214 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.12.2016 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Analitika". |
cookielawinfo-checkbox-functional | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Funkcije". |
cookielawinfo-checkbox-necessary | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Nužni". |
cookielawinfo-checkbox-others | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Ostalo". |
cookielawinfo-checkbox-performance | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačića. Ovaj kolačić se koristi za pohranu privole korisnika za kolačiće u kategoriji "Performanse". |
viewed_cookie_policy | 11 mjeseci | Ovaj kolačić je postavljen od GDPR dodatka za Prihvaćanje kolačić i koristi se kako bi se pohranilo je li korisnik pristao na korištenje kolačića. Ne pohranjuje nikakve osobne podatke. |